Friday 6 December 2013

WHAT DO YOU THINK? 2015 IS BECOMING CLEARER


In the 2011 presidential election in Nigeria, the major and leading opposition presidential candidate, Muhammadu Buhari contested on the platform of the defunct Congress for Progressive Change CPC, a party that was formed 6 months to the general election, the party has no sitting governor, no senator, house of rep or even a ward councilor, but the major opposition candidate, BUhari pulled a total of 12,214,853 votes against Goodluck Jonathans and PDPs 22,495,187 votes. Today, the leading opposition party has Muhammadu Buhari (who is worth about 12M votes), close to 50% of NASS members, 16 governors and still counting, while PDP has been reduced to 16 governors from 27 governors and an infamous president. Do the multiplication, division, addition and subtraction and sincerely tell me what you see. I SEE CHANGE!
Details of the 2011 presidential election result
S/N STATE PDP ACN CPC ANPP
1 ABIA 1,175,984 4,392 3,743 1,455
2 ADAMAWA 508,314 32,786 344,526 2,706
3 AKWA IBOM 1,165,629 54,148 5,348 2,000
4 ANAMBRA 1,145,169 3,437 4,223 975
5 BAUCHI 258,404 16,674 1,315,209 8,777
6 BAYELSA 504,811 370 691 136
7 BENUE 694,776 223,007 109,680 8,592
8 BORNO 207,075 7,533 909,763 37,279
9 CROSS RIVER 709,382 5,889 4,002 2,521
10 DELTA 1,378,851 1,310 8,960 2,746
11 EBONYI 480,592 1,112 1,025 14,296
12 EDO 542,173 54,242 17,795 2,174
13 EKITI 135,009 116,981 2,689 1,482
14 ENUGU 802,144 1,755 3,753 1,111
15 FCT 253,444 2,327 131,576 3,170
16 GOMBE 290,347 3,420 459,898 5,693
17 IMO 1,381,357 14,821 7,591 2,520
18 JIGAWA 419,252 17,355 663,994 7,673
19 KADUNA 1,190,179 11,278 1,334,244 17,301
20 KANO 440,666 42,353 1,624,543 526,310
21 KATSINA 428,392 10,945 1,163,919 6,342
22 KEBBI 369,198 26,171 501,453 3,298
23 KOGI 399,816 6,516 132,201 16,491
24 KWARA 268,243 52,432 83,603 1,672
25 LAGOS 1,281,688 427,203 189,983 8,941
26 NASSARAWA 408,997 1,204 278,390 1,047
27 NIGER 321,429 13,344 652,574 7,138
28 OGUN 309,177 199,555 17,654 2,969
29 ONDO 387,376 74,253 11,890 6,741
30 OSUN 188,409 299,711 6,997 3,617
31 OYO 484,758 252,240 92,396 7,156
32 PLATEAU 1,029,865 10,181 356,551 5,235
33 RIVERS 1,817,762 16,382 13,182 1,449
34 SOKOTO 309,057 20,144 540,769 5,063
35 TARABA 451,354 17,791 257,986 1,203
36 YOBE 117,128 6,069 337,537 143,179
37 ZAMFARA 238,980 17,970 624,515 46,554
TOTAL 22,495,187 2,067,301 12,214,853 917,012
58.89% 5.41% 31.98% 2.40%

No comments:

Post a Comment