From Wikipedia, the free encyclopedia.
| Statistics | |
|---|---|
| Real name | Richard Ihetu |
| Rated at | Middleweight |
| Height | 5 ft 8 in (1.73 m) |
| Reach | 71 in (180 cm) |
| Nationality | |
| Born | August 14, 1929 Amaigbo, Nigeria |
| Died | December 14, 1971 (aged 42) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 82 |
| Wins | 60 |
| Wins by KO | 27 |
| Losses | 19 |
| Draws | 3 |
Contents |
Professional career
Dick Tiger was one of the greatest fighters to come out of Africa. He became a two-time undisputed world middleweight titlist and helped keep boxing alive during the 1950s boxing industry recession. Tiger earned an undisputed Light-Heavyweight world championship. In 1962, Tiger won the world middleweight boxing championship.On May 20, 1965, Tiger floored Rubin "Hurricane" Carter three times and won a unanimous 10-round decision. Tiger took on Gene Fullmer and won the world's Middleweight title by decision in fifteen. Later in a rematch he drew in fifteen and in the rubber match won by knockout in seven rounds.
Tiger was an "in-house fighter" at New York City's Madison Square Garden.
Retirement and death
After retiring from boxing, Tiger worked as a guard at the Metropolitan Museum of Art in New York. One day, he felt a strong pain in his back. Tested by doctors, he was diagnosed with liver cancer. Tiger had been banned by the Nigerian government in his country because of his involvement in the Biafran movement; however, the ban was lifted immediately after news about his condition arrived in Nigeria.He died of liver cancer on December 14, 1971; he was 42 years old.[2]
Biafran rebel cause
Tiger developed a portfolio of investments before the outbreak of the Nigerian Civil War. Tiger was appointed CBE by Her Majesty Queen Elizabeth II, but he returned his insignia as a protest for what he perceived as a lack of support by Great Britain to the Biafran cause.Professional boxing record
| 60 Wins (27 Knockouts), 19 Defeats (2 Knockouts), 3 Draws[3] | |||||||
| Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
| Loss | 60-19-3 | UD | 10 | 1970-07-15 | |||
| Win | 60-18-3 | UD | 10 | 1969-11-14 | |||
| Win | 59-18-3 | UD | 10 | 1969-05-26 | |||
| Win | 58-18-3 | UD | 10 | 1968-10-25 | The Ring magazine's "Fight of the Year" (1968) | ||
| Loss | 57-18-3 | KO | 4 (15), 2:05 | 1968-05-24 | Lost The Ring, WBC & WBA World Light Heavyweight titles | ||
| Win | 57-17-3 | TKO | 12 (15), 0:12 | 1967-11-17 | Retained The Ring, WBC & WBA World Light Heavyweight titles | ||
| Win | 56-17-3 | SD | 15 | 1967-05-16 | Retained The Ring, WBC & WBA World Light Heavyweight titles | ||
| Win | 55-17-3 | TKO | 5 (10) | 1967-02-05 | |||
| Win | 54-17-3 | UD | 15 | 1966-12-16 | Won The Ring, WBC & WBA World Light Heavyweight titles | ||
| Loss | 53-17-3 | UD | 15 | 1966-04-25 | Lost The Ring, WBC & WBA World Middleweight titles | ||
| Win | 53-16-3 | KO | 3 (10), 0:57 | 1966-02-18 | |||
| Win | 52-16-3 | UD | 15 | 1965-10-21 | Won The Ring, WBC & WBA World Middleweight titles | ||
| Win | 51-16-3 | UD | 10 | 1965-05-20 | |||
| Win | 50-16-3 | TKO | 6 (10) | 1965-03-12 | |||
| Loss | 49-16-3 | SD | 10 | 1964-10-16 | |||
| Win | 49-15-3 | UD | 10 | 1964-09-11 | |||
| Win | 48-15-3 | TKO | 6 (10) | 1964-07-31 | |||
| Loss | 47-15-3 | PTS | 15 | 1963-12-07 | Lost The Ring, WBC & WBA World Middleweight titles | ||
| Win | 47-14-3 | RTD | 7 (15), 3:00 | 1963-08-10 | Retained WBA & Won vacant The Ring, WBC World Middleweight titles | ||
| Draw | 46-14-3 | PTS | 15 | 1963-02-23 | Retained WBA World Middleweight title | ||
| Win | 46-14-2 | UD | 15 | 1962-10-23 | Won vacant WBA World Middleweight titles | ||
| Win | 45-14-2 | UD | 10 | 1962-03-31 | |||
| Win | 44-14-2 | TKO | 6 (10) | 1962-01-20 | |||
| Win | 43-14-2 | UD | 10 | 1961-12-16 | |||
| Win | 42-14-2 | SD | 10 | 1961-05-15 | |||
| Win | 41-14-2 | KO | 6 (10), 2:41 | 1961-04-15 | |||
| Win | 40-14-2 | TKO | 9 (10), 1:21 | 1961-02-18 | |||
| Win | 39-14-2 | TKO | 9 (15), 1:20 | 1960-11-30 | Won Commonwealth (British Empire) Middleweight title | ||
| Loss | 38-14-2 | SD | 15 | 1960-06-22 | Lost Commonwealth (British Empire) Middleweight title | ||
| Win | 38-13-2 | MD | 10 | 1960-04-01 | |||
| Win | 37-13-2 | UD | 10 | 1960-02-24 | |||
| Win | 36-13-2 | MD | 10 | 1959-12-30 | |||
| Loss | 35-13-2 | UD | 10 | 1959-11-04 | |||
| Win | 35-12-2 | UD | 10 | 1959-09-30 | |||
| Win | 34-12-2 | PTS | 10 | 1959-09-02 | |||
| Loss | 33-12-2 | SD | 10 | 1959-07-17 | |||
| Draw | 33-12-2 | PTS | 10 | 1959-06-05 | |||
| Win | 33-12-1 | PTS | 10 | 1959-05-12 | |||
| Loss | 32-11-1 | PTS | 10 | 1959-05-12 | |||
| Win | 32-10-1 | PTS | 10 | 1958-10-14 | |||
| Loss | 31-10-1 | PTS | 10 | 1958-06-24 | |||
| Win | 31-9-1 | KO | 2 (8) | 1958-05-01 | |||
| Win | 30-9-1 | KO | 9 (15) | 1958-03-27 | Won Commonwealth (British Empire) Middleweight title | ||
| Win | 29-9-1 | KO | 6 (8) | 1958-03-27 | |||
| Win | 28-9-1 | KO | 7 (8) | 1958-02-03 | |||
| Win | 27-9-1 | PTS | 8 | 1958-01-13 | |||
| Win | 26-9-1 | KO | 6 (10) | 1957-11-28 | |||
| Draw | 25-9-1 | PTS | 10 | 1957-11-11 | |||
| Win | 25-9 | PTS | 10 | 1957-10-21 | |||
| Win | 24-9 | PTS | 10 | 1957-09-09 | |||
| Win | 23-9 | PTS | 8 | 1957-07-25 | |||
| Loss | 22-9 | PTS | 8 | 1957-07-15 | |||
| Win | 22-8 | TKO | 7 (8) | 1957-06-04 | |||
| Win | 21-8 | TKO | 5 (8) | 1957-05-14 | |||
| Win | 20-8 | TKO | 2 (8) | 1957-04-29 | |||
| Win | 19-8 | PTS | 8 | 1956-11-09 | |||
| Loss | 18-8 | PTS | 6 | 1956-10-18 | |||
| Win | 18-7 | PTS | 8 | 1956-07-02 | |||
| Win | 17-7 | TKO | 4 (8) | 1956-05-28 | |||
| Win | 16-7 | PTS | 8 | 1956-05-10 | |||
| Win | 15-7 | KO | 1 (8) | 1956-05-03 | |||
| Loss | 14-7 | PTS | 8 | 1956-03-22 | |||
| Loss | 14-6 | PTS | 8 | 1956-03-01 | |||
| Loss | 14-5 | PTS | 8 | 1956-01-27 | |||
| Loss | 14-4 | PTS | 6 | 1955-12-08 | |||
No comments:
Post a Comment