It is often discussed who is paid how much for what they do, and whether footballers deserve their hefty pay checks.
Well I’m going to move away from that trend and ask another question. Out of these extortionate paid players who earns the most?
Below is a list of the highest paid Nigerian players. I took my time to breakdown their earnings. Check them out and tell me who you think is missing from the list..
Leading the list is China based Yakubu Aiyegbeni!
PLAYERS | CLUB | DAILY | MONTHLY | YEARLY |
YAKUBU AIYEGBENI | Guangzhou | N3.6 million | N100.5 million | N1.2 billion |
JOHN MIKEL OBI | Chelsea | N2.8 million | N80.4 million | N964.7 million |
VICTOR MOSES | Chelsea | N1.5 million | N50.6 million | N672 million |
EMMANUEL EMENIKE | Spartak Moscow | N1.3 million | N36.5 million | N440 million |
OSAZE ODEMWINGIE | West Brom | N1.3 million | N36.5 million | N440 million |
JOSEPH YOBO | Fernabache | N1.3 million | N34.2 million | N410 million |
OBAFEMI MARTINS | Levante | N359,128 | N10.1 million | N120.7 |
InformationNigeria.org |
No comments:
Post a Comment